All SeaTerra ships aim to ensure high-quality and efficient implementation of your projects.
The years of experience of our maritime employees is revealed in the surveys carried out in difficult environments or even during complicated excavation and demolition manoeuvers. Our ships are always guided by permanently employed staff. SeaTerra has a ship management team, which oversees and controls the technical aspects, the safety of the ships and the crews.
Dimension: | 6.0 m |
Width: | 2.0 m |
Draft: | 0.35 m |
Speed: | 15 kn |
Operational area: | River, Harbor, Tidal areas |
Task: | Magnetic-, Sonar-Survey |
Productivity 8h: | 2–10ha |
Limitations: | waves > 0.3 m |
Dimension: | 17 m |
Width: | 4.28 m |
Draft: | 1.05 m |
Speed: | 20 kn |
Operational area: | River, harbour, North Sea and Baltic Sea |
Task: | Magnetic-, Sonar- , Multibeam- Survey |
Class: | BG Verkehr |
Limitations: | waves > 1.0 m |
Dimension: | 11,5 m |
Width: | 3,3 m |
Draft: | 1,3 m |
Speed: | 17 kn |
Operational area: | River, Harbor, Lake, Tidal areas, North Sea coast, Baltic Sea coast |
Task: | Magnetic-, Sonar-, Multibeam-Survey |
Productivity 8h: | 2-10 ha |
Limitations: | waves > 0.7 m |
Dimension: | 7.0 m |
Width: | 2.5 m |
Draft: | 0.50 m |
Speed: | 15 kn |
Operational area: | River, Harbor, Lakes, Tidal areas, North Sea coast, Baltic Sea coast |
Task: | Magnetic-, Sonar-Survey; Multibeam |
Productivity 8h: | 2–10ha |
Limitations: | waves > 0.7 m |
Dimension: | 33.47 m |
Width: | 7.04 m |
Draft: | 1.21 m |
Freeboard: | 0.62 m |
Spud legs: | up to 20.00 m Length |
Deck space: | 2 x 20ft container + 1 x 10ft container |
Crane: | SWL 1,50 t / arm extension max. 23.00 m |
Operational area:: | River, Channel, Lake, Nearshore |
Task: | Diving, Clearance, ROV support |
Dimension: | 25.80 m |
Width: | 8.50 m |
Draft: | 1.38 m |
Freeboard | 0.62 m |
Spud legs: | up to 18.00 m Length |
Deck space: | 50 m² |
Excavator: | SWL 400 kg |
Operational area:: | River, Channel, Lake, Nearshore |
Task: | Diving, Clearance, ROV support |
Dimension: | 27.24 m |
Width: | 4.27 m |
Draft: | 1.40 m |
Freeboard: | 0.60 m |
Spud legs: | up to 15.00 m Length |
Deck space: | 1 x 10ft container |
Crane: | SWL 300 kg / arm extension max. 9.60 m |
Operational area: | River, Channel, Lake, Nearshore |
Task: | Diving, Clearance, ROV support |
Dimension: | 24.00 m |
Width: | 10.00 m |
Draft: | 1.40 m |
Spud legs: | up to 20.00 m length |
Current shield: | up to 12.00 m water depth |
Deck space: | 4 x 20ft container + 2 x 10ft container |
Crane: | SWL 5.50 t, arm extension max. 36.00 m |
Operational area: | River, Channel, Lake, Nearshore |
Task: | Diving, Clearance, ROV support |
Dimension: | 24.00 m |
Width: | 10.00 m |
Draft: | 1.40 m |
Spud legs: | up to 20.00 m length |
Current shield: | up to 12.00 m water depth |
Deck space: | 4 x 20ft container + 2 x 10ft container |
Crane: | SWL 2.75 t / arm extension max. 16.50 m |
Operational area: | River, Channel, Lake, Nearshore |
Task: | Diving, Clearance, ROV support |
Dimension: | 24.00 m |
Width: | 10.00 m |
Draft: | 1.40 m |
Spud legs: | up to 20.00 m length |
Current shield: | up to 12.00 m water depth |
Deck space: | 4 x 20ft container + 2 x 10ft container |
Crane: | SWL 5.50 t, arm extension max. 32.00 m |
Operational area: | River, Channel, Lake, Nearshore |
Task: | Diving, Clearance, ROV support |
Please feel free to contact us in case of any queries about our methodology,
technology and availability.
Phone: +49 (0) 33397 29727
Fax+49 (0) 33397 29729
E-Mail: info@seaterra.de